LIONS ATHLETICS
Meadowbrook Christian School
Girls/Boys Junior High Track
Roster.
Number | Name | Position | Year |
---|---|---|---|
Josiah Baker | 8th | ||
Elijah Brosious | 6th | ||
Jaeden Canelo | 7th | ||
Brighton Dauberman | 8th | ||
Joshua Dugan | 8th | ||
Melanie Eager | 7th | ||
Levi Erb | 8th | ||
Emma George | 8th | ||
Elizabeth Glowcheski | 8th | ||
Adalynne Haas | 6th | ||
Lily Harter | 8th | ||
Copeland Locke | 8th | ||
Jacob Marks | 7th | ||
Hannah Millett | 6th | ||
Addison Nevius | 8th | ||
Kaydence O'Grady | 6th | ||
Luke Osman | 8th | ||
Abigail Schuler | 8th | ||
Vivian Shallcross | 8th | ||
Grace Skjoldal | 8th | ||
Landon Tillson | 7th | ||
Evanna Weaver | 8th |
https://meadowbrookchristianschoolpa.bigteams.com